ALFA ROMEO STELVIO - PCP
National
5 Years Warranty, 3 Years Servicing, 5 Years Roadside Assistance*
Visit the Configurator to customise your model and finance choice.
PERSONAL CONTRACT PURCHASE (PCP)^ | ||
---|---|---|
Model | Alfa Romeo Stelvio Diesel Estate 2.2 D 210 Speciale 5dr Auto | Alfa Romeo Stelvio Estate SPECIAL EDITION 2.2 D 210 Milano 5dr Auto |
On the Road Price | £44,090 | £45,590 |
Alfa Romeo Deposit Contribution | £1,000 | £1,000 |
Customer Deposit | £13,225 | £13,656 |
Amount of Credit | £29,865 | £30,934 |
Monthly Payment | £299 | £305 |
Optional Final Payment | £19,101 | £19,954 |
Total Amount Payable by Customer | £43,090 | £44,590 |
Duration of Contract | 37 Months | 37 Months |
Rate of Interest (Fixed) | 0.00% | 0.00% |
APR | 0% APR | 0% |
Annual Mileage | 15,000 | 15,000 |
Excess Mileage Charge | 12p per mile | 12p per mile |
Model | Alfa Romeo Stelvio Diesel Estate 2.2 D 190 Super 5dr Auto RWD (Representative Example) | Alfa Romeo Stelvio Diesel Estate 2.2 D 210 Speciale 5dr Auto |
On the Road Price | £37,490 | £44,090 |
Alfa Romeo Deposit Contribution | £0 | £3,000 |
Customer Deposit | £7,495 | £8,815 |
Amount of Credit | £29,995 | £32,275 |
Monthly Payment | £375 | £389 |
Optional Final Payment (incl. £10 option fee) | £15,882 | £17,809 |
Total Amount Payable by Customer | £41,002 | £44,907 |
Duration of Contract | 48 | 48 |
Rate of Interest (Fixed) | 3.86% | 3.85% |
APR | 3.9% | 3.9% |
Annual Mileage | 10,000 | 10,000 |
Excess Mileage Charge | 12p per mile | 12p per mile |
Model | Alfa Romeo Stelvio Estate 2.0 Turbo 200 Nero Edizione 5dr Auto | |
On the Road Price | £41,090 | |
Alfa Romeo Deposit Contribution | £0 | |
Customer Deposit | £12,295 | |
Amount of Credit | £28,795 | |
Monthly Payment | £311 | |
Optional Final Payment | £17,599 | |
Total Amount Payable by Customer | £41,090 | |
Duration of Contract | 37 Months | |
Rate of Interest (Fixed) | 0.00% | |
APR | 0% | |
Annual Mileage | 15,000 | |
Excess Mileage Charge | 9p per mile |
*Standard warranty and roadside assistance for three years plus an additional two years’ warranty and roadside assistance valid until the expiry of five years from the date of first registration or the vehicle has travelled 75,000 miles, whichever occurs first. Free servicing covers the costs of parts, lubricants and labour required as part of the manufacturer’s scheduled servicing until the expiry of three years or the vehicle has had its first three scheduled services, whichever occurs first. 5 year warranty and roadside assistance and three year free servicing is available in conjunction with retail sales only (excluding PCH) until further notice.
Alfa Romeo Preferenza PCP Terms & Conditions:
^Offer available on Alfa Romeo Stelvio range ordered between 01/01/19 and 31/03/19 and registered by 30/06/19. Model shown is Alfa Romeo Stelvio 2.2 TD 210hp AWD Speciale. Alfa Romeo Deposit Contribution varies across the range and is only available in conjunction with Alfa Romeo Preferenza PCP. Optional final payment may vary depending on version. With Alfa Romeo Preferenza PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged up to 12p per mile. Subject to status. Guarantees may be required. T&Cs apply. At participating Retailers only. Alfa Romeo Financial Services, SL1 0RW.